All Calculations are made on a daily rate basis. Period Month rates are divided by the number of days in a specific month or rate period for a "Calc" daily rate for that period.
Note there is a slight penalty for splitting months or periods with differing number of day, as the "Calc" daily rate is slightly different, e.g November "Calc" daily rate is $56.667 and December's "Calc" daily rate is $54.839 for the first half and $67.742 for the second half. The Calculated amount will never exceed the stated Monthly rate within a period.
The examples below assume the following rate table: Return to Previous Page
| Period | per day | per week | per mo |
| June 1 to Sept 30 | $130 | $500 | $1,100 |
| October 1 to December 15 | $140 | $750 | $1,700 |
| December 16 to May 31 | $150 | $800 | $2,100 |
EXAMPLE 1: You book arrival date of May 5, 2010 and departure date of June 11, 2010 (37 days), the calculated result would be:
| Period | Days | "Calc" Rate | Rate | Total | |
| May 5th to June 1 | 27 | $2,100 / 31 days in May | $67.7419 | per day | $1,829.03 |
| June 1 to June 8 | 7 | stated weekly rate (1 wk) | $500 | per wk | $500.00 |
| June 8 to June 11 | 3 | stated daily rate | $130.000 | per day | $390.00 |
| Total Rent | 37 | days | $2,719.03 |
EXAMPLE 2: You book arrival date of Oct 15, 2009 and departure date of Nov 15, 2009 (31 days), the calculated result would be: (Each month has a slightly different "Calc" daily rate, because November has only 30 days.
| Period | Days | "Calc" Rate | Rate | Total | |
| Oct 10 to Nov 1 | 17 | $1,700/31 days in October | $54.8387 | per day | $932.26 |
| Nov 1 to Nov 15 | 14 | $1,700/30 days in November | $56.6667 | per day | $793.33 |
| Total Rent | 31 | days | $1,725.59 |
EXAMPLE 3: You book arrival date of Dec 1, 2009 and departure date of Jan 15, 2010 (45 days), the calculated result would be: (December has differeng rate periods, so second half rate "Calc" daily rate is larger) .
| Period | Days | "Calc" Rate | Rate | Total | |
| Dec 1 to Dec 16 | 15 | $1,700/31 days in Dec | $54.8387 | per day | $1,829.03 |
| Dec 16 - Jan 1 | 16 | $2,100/31 days in Dec | $67.7419 | per day | $1.083.87 |
| Jan 1 to Jan 15 | 14 | stated weekly rate (2 wks) | $800.00 | per wk | $1,600.00 |
| Total Rent | 45 | $3,506.45 |
There is a 30 day minimun and partial weeks are charged on daily rate basis. Longer term rates may be available - contact the agent. Overlapping rate periods will be prorated on a "calc" daily rate for the number of days in each period.